Poisons
Source: SRD / Basic Rules
Poisons
| Item | Type | Price per Dose |
|---|---|---|
| Assassin’s blood | Ingested | 150 gp |
| Burnt othur fumes | Inhaled | 500 gp |
| Carrion crawler mucus | Contact | 200 gp |
| Drow poison | Injury | 200 gp |
| Essence of ether | Inhaled | 300 gp |
| Malice | Inhaled | 250 gp |
| Midnight tears | Ingested | 1,500 gp |
| Oil of taggit | Contact | 400 gp |
| Pale tincture | Ingested | 250 gp |
| Purple worm poison | Injury | 2,000 gp |
| Serpent venom | Injury | 200 gp |
| Torpor | Ingested | 600 gp |
| Truth serum | Ingested | 150 gp |
| Wyvern poison | Injury | 1,200 gp |
| ^poisons |