Trap Effects; Trap Save DCs and Attack Bonuses
Source: SRD / Basic Rules
Trap Save DCs and Attack Bonuses
| Trap Danger | Save DC | Attack Bonus |
|---|---|---|
| Setback | 10-11 | +3 to +5 |
| Dangerous | 12-15 | +6 to +8 |
| Deadly | 16-20 | +9 to +12 |
| ^trap-save-dcs-and-attack-bonuses |
Source: SRD / Basic Rules
Trap Save DCs and Attack Bonuses
| Trap Danger | Save DC | Attack Bonus |
|---|---|---|
| Setback | 10-11 | +3 to +5 |
| Dangerous | 12-15 | +6 to +8 |
| Deadly | 16-20 | +9 to +12 |
| ^trap-save-dcs-and-attack-bonuses |